Aims to improve the living conditions of citizens living in the backyards of rental stock of a city. This strategy includes the improvement of access to municipal services as well as the identification of vacant land that could be used for infill housing projects.
bcm | cct | emm | CoJ | tsh | eth | mmm | nmb | |
---|---|---|---|---|---|---|---|---|
# of people living in backyards | ||||||||
% of Provincial total | ||||||||
Has a department been assigned to take responsibility for the strategy? | ||||||||
2001 - 2011 Backyarder Growth Rate | ||||||||
What services are provided to backyarder shacks? | ||||||||
# HH living in backyards | ||||||||
% of municipal population | ||||||||
Does the council have an official backyarder upgrading strategy? | ||||||||
Progress |
|
|
|
|
|
|
|
|