Aims to create a coordinated approach to informal settlement upgrading in order to gradually implement strategic upgrading programmes, which promote security of tenure and improve living conditions through the access to well-located land, adequate shelter, and services.
bcm | cct | emm | CoJ | tsh | eth | mmm | nmb | |
---|---|---|---|---|---|---|---|---|
# of people living in informal settlements | ||||||||
Has a systematic assessment and categorisation of informal settlements been carried out? | ||||||||
% of Provincial total | ||||||||
# of IS (smallest unit defined) | ||||||||
Is the city council's adopted strategy an appropriate response to the scale of informality? | ||||||||
Is the rapid assessment and categorisation an appropriate response to the nature and extent of informality? | ||||||||
Annual IS growth rate | ||||||||
How many houses are delivered per annum? | ||||||||
Is there a clear indication of the extent of housing demand/ backlog? | ||||||||
Is there a clear breakdown of budgets reserved for informal settlement upgrading in the city's capital budget? | ||||||||
Is the essence of the upgrading strategy upfront apparent? | ||||||||
# HH living in informal settlements | ||||||||
% of municipal population | ||||||||
Has a department been assigned to take responsibility for the strategy? | ||||||||
Does the council have an official informal settlements upgrading strategy? | ||||||||
Timeframe to eradicate backlog conventionally (years) | ||||||||
What percentage of municipal capital budget is reserved for upgrading informal settlements? | ||||||||
Does the budget align with the municipal targets for upgrading informal settlements? | ||||||||
Is there a clear statement of the assessment and categorisation of informal settlements? | ||||||||
Progress |
|
|
|
|
|
|
|
|