Councils release land for the better utilisation of its immovable property assets in order to meet governmental strategic objectives and community needs, whilst changing the picture of land ownership and redressing the imbalances of past property ownership. The Urban Network Strategy (UNS) adopted by National Treasury is based on spatial targeting of land development, in order to maximise public investment. The UNS consists of Integration Zones which are prioritised spatial focus areas meant to promote efficient, inclusive, and sustainable forms of urban development.
bcm | cct | emm | CoJ | tsh | eth | mmm | nmb | |
---|---|---|---|---|---|---|---|---|
Is there an indication that priority informal settlement upgrading projects are located in the city's urban network strategy? | ||||||||
Have risks of land invasions been identified? | ||||||||
Does the city council have a land release strategy in place? Or is there a strategy being compiled? | ||||||||
What are the components of the land release strategy? | ||||||||
What is the nature of the land strategy with regards to informal settlement upgrading? | ||||||||
Is there evidence that the majority of priority informal settlement upgrading projects are located in the urban network? | ||||||||
Is there a clear indication that the city government has adopted a land strategy with regards to informal settlements? | ||||||||
Has a department / service provider been identified to take responsibility of the strategy? | ||||||||
Progress |
|
|
|
|
|
|
|
|